Size Guide
STEP 1. MEASURE A GARMENT YOU ALREADY OWN THAT YOU LIKE THE WAY IT FITS!
Lay the garment flat and measure body width and body length. Then compare to our size guide!
STEP 2. FIND THE BELOW ITEMS SIZE CHART AND COMPARE TO OUR SIZE GUIDE.
If you have any sizing questions, feel free to reach out via chat or email so we can assist you!
Swipe for more sizes on mobile >
Womens T Shirt
XS | S | M | L | XL | 2XL | |
Women's AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Chest Width (cm) | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
Body Length (cm) | 63 | 63 | 64 | 65 | 66 | 68 |
Women's US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Chest Width (Inches) | 16.9 | 18.5 | 20.4 | 22.4 | 24 | 25.1 |
Body Length (Inches) | 26.7 | 27.9 | 29.5 | 30.9 | 32.2 | 32.8 |
Unisex T Shirt
XS | S | M | L | XL | 2XL | 3XL | 5XL | |
Women's AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22-24 |
Chest Width (cm) | 42 | 45 | 50 | 53 | 59 | 63 | 67 | 81 |
Body Length (cm) | 69 | 72 | 73 | 76 | 81 | 82 | 85 | 90 |
Women's US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest Width (Inches) | 16.9 | 18.5 | 20.4 | 22.4 | 24 | 25.1 | 26.3 | 31.8 |
Body Length (Inches) | 26.7 | 27.9 | 29.5 | 30.9 | 32.2 | 32.8 | 33.4 | 35.4 |
Unisex Hoodie
XS | S | M | L | XL | 2XL | |
Womens | 10 | 12 | 14 | 16 | 18 | 20 |
Chest Width (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
Body Length (cm) | 69.5 | 72 | 74.5 | 77 | 79.5 | 84.5 |
Unisex Sloppy Joe
XS | S | M | L | XL | 2XL | |
Womens | 6-8 | 10 | 12 | 14 | 16 | 18-20 |
Chest Width (cm) | N/A | 49 | 51 | 58.5 | 60 | 61 |
Body Length (cm) | N/A | 68 | 71 | 75.5 | 79 |
82 |
Kids Hoodie
2 | 4 | 6 | 8 | 10 | 12 | |
Chest Width (cm) | 33 | 36 | 39 | 42 | 45 | 48 |
Body Length (cm) | 41 | 45 | 50 | 54 | 58 | 61 |
Kids T Shirt
2 | 4 | 6 | 8 | 10 | 12 | |
Chest Width (cm) | 31 | 34 | 37 | 39.5 | 42 | 44.5 |
Body Length (cm) | 42 | 46 | 50 | 54 | 58 | 62 |